Conductor
| Worldwide Representation
Calendar
| Date | Time | Presenter | Location |
|---|---|---|---|
|
November 2025 | |||
14 | 8:00 PM | Oakland Symphony | Oakland CA USA |
|
December 2025 | |||
14 | 4:00 PM | Oakland Symphony | Oakland CA USA |
19 | 7:00 PM | Chicago Sinfonietta | Naperville IL USA |
20 | 7:00 PM | Chicago Sinfonietta | Chicago IL USA |
|
February 2026 | |||
20 | 8:00 PM | Oakland Symphony | Oakland CA USA |
|
March 2026 | |||
12 | 7:30 PM | Washington National Opera | Washington DC USA |
14 | 7:00 PM | Washington National Opera | Washington DC USA |
16 | 7:00 PM | Washington National Opera | Washington DC USA |
18 | 7:30 PM | Washington National Opera | Washington DC USA |
20 | 7:30 PM | Washington National Opera | Washington DC USA |
22 | 2:00 PM | Washington National Opera | Washington DC USA |
|
April 2026 | |||
11 | 3:00 PM | Springfield Symphony | Springfield MA USA |
|
May 2026 | |||
15 | 8:00 PM | Oakland Symphony | Oakland CA USA |
|
June 2026 | |||
18 | 7:00 PM | Minnesota Orchestra | Minneapolis MN USA |
| Total: 14 (Viewing: 1–14) |

