Conductor
| Worldwide Representation
Calendar
| Date | Time | Presenter | Location |
|---|---|---|---|
|
June 2026 | |||
19 | 8:00 PM | Kansas City Symphony | Kansas City MO USA |
20 | 8:00 PM | Kansas City Symphony | Kansas City MO USA |
21 | 2:00 PM | Kansas City Symphony | Kansas City MO USA |
|
September 2026 | |||
11 | 7:30 PM | Peter Oundjian wiwth Colorado Symphony | Denver CO USA |
12 | 7:30 PM | Peter Oundjian wiwth Colorado Symphony | Denver CO USA |
13 | 1:00 PM | Peter Oundjian wiwth Colorado Symphony | Denver CO USA |
|
October 2026 | |||
9 | 8:00 PM | Peter Oundjian with Detroit Symphony | Dertroit MI USA |
10 | 8:00 PM | Peter Oundjian with Detroit Symphony | Dertroit MI USA |
11 | 3:00 PM | Peter Oundjian with Detroit Symphony | Dertroit MI USA |
|
November 2026 | |||
20 | 7:30 PM | Peter Oundjian wiwth Colorado Symphony | Denver CO USA |
21 | 7:30 PM | Peter Oundjian wiwth Colorado Symphony | Denver CO USA |
22 | 1:00 PM | Peter Oundjian wiwth Colorado Symphony | Denver CO USA |
| Total: 12 (Viewing: 1–12) |

