Conductor
						| Worldwide Representation
					
				Calendar
 
| Date | Time | Presenter | Location | 
|---|---|---|---|
| November 2025 | |||
| 21 | 7:30 PM | Colorado Symphony | Denver CO USA | 
| 22 | 7:30 PM | Colorado Symphony | Denver CO USA | 
| 23 | 1:00 PM | Colorado Symphony | Denver CO USA | 
| January 2026 | |||
| 16 | 7:30 PM | Sarasota Orchestra | Brandenton FL USA | 
| 17 | 7:30 PM | Sarasota Orchestra | Brandenton FL USA | 
| 18 | 2:30 PM | Sarasota Orchestra | Brandenton FL USA | 
| 23 | 7:30 PM | Colorado Symphony | Denver CO USA | 
| 24 | 7:30 PM | Colorado Symphony | Denver CO USA | 
| 25 | 1:00 PM | Colorado Symphony | Denver CO USA | 
| February 2026 | |||
| 1 | 2:00 PM | Carnegie Hall | New York NY USA | 
| 6 | 8:00 PM | Royal Conservatory Orchestra | Toronto Ontario Canada | 
| 27 | 7:00 PM | Armenian Philharmonic | Yerevan Armenia | 
| March 2026 | |||
| 14 | 7:30 PM | Colorado Symphony | Denver CO USA | 
| 20 | 7:30 PM | Colorado Symphony | Denver CO USA | 
| 21 | 7:30 PM | Colorado Symphony | Denver CO USA | 
| 22 | 1:00 PM | Colorado Symphony | Denver CO USA | 
| April 2026 | |||
| 9 | 7:30 PM | Seattle Symphony | Seattle WA USA | 
| 11 | 8:00 PM | Seattle Symphony | Seattle WA USA | 
| 24 | 7:30 PM | Colorado Symphony | Denver CO USA | 
| 25 | 7:30 PM | Colorado Symphony | Denver CO USA | 
| 26 | 1:00 PM | Colorado Symphony | Denver CO USA | 
| May 2026 | |||
| 8 | 7:30 PM | Fort Worth Symphony Orchestra | Fort Worth TX USA | 
| 9 | 7:30 PM | Fort Worth Symphony Orchestra | Fort Worth TX USA | 
| 10 | 2:00 PM | Fort Worth Symphony Orchestra | Fort Worth TX USA | 
| 15 | 7:00 PM | Vancouver Symphony | Vancouver BC Canada | 
| 17 | 2:00 PM | Vancouver Symphony | Vancouver BC Canada | 
| 29 | 7:30 PM | Colorado Symphony | Denver CO USA | 
| 30 | 7:30 PM | Colorado Symphony | Denver CO USA | 
| 31 | 1:00 PM | Colorado Symphony | Denver CO USA | 
| June 2026 | |||
| 19 | 8:00 PM | Kansas City Symphony | Kansas City MO USA | 
| Total: 32 (Viewing: 1–30) | Prev | Next | 

