Mezzo-Soprano
| Worldwide Representation
Calendar
| Date | Time | Presenter | Location |
|---|---|---|---|
|
October 2025 | |||
24 | 8:00 PM | Music Worcester | Worcester MA USA |
29 | 8:00 PM | Library of Congress | Washington DC DC USA |
|
November 2025 | |||
9 | 8:00 PM | The Apollo Orchestra | Silver Spring MD USA |
|
December 2025 | |||
5 | 7:30 PM | San Francisco Symphony | San Francisco CA USA |
6 | 7:30 PM | San Francisco Symphony | San Francisco CA USA |
18 | 7:30 PM | Seattle Symphony | Seattle WA USA |
20 | 8:00 PM | Seattle Symphony | Seattle WA USA |
21 | 2:00 PM | Seattle Symphony | Seattle WA USA |
|
January 2026 | |||
23 | 7:30 PM | Colorado Symphony | Denver CO USA |
25 | 7:30 PM | Colorado Symphony | Denver CO USA |
|
February 2026 | |||
4 | 7:30 PM | Philadelphia Chamber Music Society | Philadelphia PA USA |
|
March 2026 | |||
10 | 7:00 PM | Met Opera | New York NY USA |
14 | 1:00 PM | Met Opera | New York NY USA |
18 | 7:30 PM | Met Opera | New York NY USA |
21 | 8:00 PM | Met Opera | New York NY USA |
27 | 7:30 PM | Met Opera | New York NY USA |
|
April 2026 | |||
7 | 7:00 PM | Tucson Desert Song Festival | Tucson AZ USA |
|
June 2026 | |||
13 | 7:30 PM | Milwaukee Symphony | Milwaukee WI USA |
14 | 2:30 PM | Milwaukee Symphony | Milwaukee WI USA |
18 | 7:30 PM | Seattle Symphony | Seattle WA USA |
19 | 8:00 PM | Seattle Symphony | Seattle WA USA |
20 | 8:00 PM | Seattle Symphony | Seattle WA USA |
21 | 2:00 PM | Seattle Symphony | Seattle WA USA |
| Total: 23 (Viewing: 1–23) |

