Conductor
| North American Representation, Public Relations
Calendar
| Date | Time | Presenter | Location |
|---|---|---|---|
|
November 2025 | |||
14 | 7:30 PM | Kennedy Center | Washington DC |
15 | 7:00 PM | Kennedy Center | Washington DC |
16 | 2:00 PM | Kennedy Center | Washington DC |
18 | 7:30 PM | Kennedy Center | Washington DC |
20 | 7:30 PM | Kennedy Center | Washington DC |
22 | 7:00 PM | Kennedy Center | Washington DC |
28 | 7:30 PM | Ludwigshafen, Pfalzbau, Concert Hall | Ludwigshafen GER |
29 | 7:30 PM | Ludwigshafen, Pfalzbau, Concert Hall | Ludwigshafen GER |
30 | 11:00 AM | Ludwigshafen, Pfalzbau, Concert Hall | Ludwigshafen GER |
|
January 2026 | |||
9 | 8:00 PM | Bass Performance Hall | Fort Worth TX |
10 | 8:00 PM | Bass Performance Hall | Fort Worth TX |
11 | 2:00 PM | Bass Performance Hall | Fort Worth TX |
24 | 7:00 PM | Kennedy Center | Washington DC |
24 | 9:00 PM | Kennedy Center | Washington DC |
|
February 2026 | |||
6 | 7:30 PM | Schermerhorn Symphony Center | Nashville TN |
7 | 7:30 PM | Schermerhorn Symphony Center | Nashville TN |
8 | 5:30 PM | Schermerhorn Symphony Center | Nashville TN |
15 | 3:00 PM | Kimbell Art Museum | Fort Worth TX |
21 | 7:00 PM | Bass Performance Hall | Fort Worth TX |
27 | 7:30 PM | Bass Performance Hall | Fort Worth TX |
28 | 7:30 PM | Bass Performance Hall | Fort Worth TX |
|
March 2026 | |||
1 | 2:00 PM | Bass Performance Hall | Fort Worth TX |
19 | 7:30 PM | Kennedy Center | Washington DC |
21 | 7:00 PM | Kennedy Center | Washington DC |
23 | 7:00 PM | Kennedy Center | Washington DC |
25 | 7:30 PM | Kennedy Center | Washington DC |
27 | 7:30 PM | Kennedy Center | Washington DC |
29 | 1:00 PM | Kennedy Center | Washington DC |
|
April 2026 | |||
10 | 7:30 PM | Jacobs Music Center | San Diego CA |
11 | 7:30 PM | Jacobs Music Center | San Diego CA |
| Total: 43 (Viewing: 1–30) | Prev | Next |

