Conductor
| North American Representation, Public Relations
Calendar
Date | Time | Venue | Location |
---|---|---|---|
January 2024 | |||
5 | 7:30 PM | Bass Performance Hall | Fort Worth TX USA |
6 | 7:30 PM | Bass Performance Hall | Fort Worth TX USA |
7 | 2:00 PM | Bass Performance Hall | Fort Worth TX USA |
February 2024 | |||
17 | 7:00 PM | Bass Performance Hall | Fort Worth TX USA |
24 | 7:30 PM | Antonia Brico Stage | Denver CO USA |
March 2024 | |||
9 | 3:00 PM | Verizon Hall, Kimmel Center | Philadelphia PA USA |
April 2024 | |||
5 | 8:00 PM | Hayes Hall | Naples FL USA |
6 | 8:00 PM | Hayes Hall | Naples FL USA |
7 | 3:00 PM | Daniels Pavilion | Naples FL USA |
14 | 3:00 PM | Kimbell Art Museum | Fort Worth TX USA |
19 | 7:30 PM | Bass Performance Hall | Fort Worth TX USA |
20 | 7:30 PM | Bass Performance Hall | Fort Worth TX USA |
21 | 2:00 PM | Bass Performance Hall | Fort Worth TX USA |
May 2024 | |||
3 | 7:30 PM | Bass Performance Hall | Fort Worth TX USA |
4 | 7:30 PM | Bass Performance Hall | Fort Worth TX USA |
5 | 2:00 PM | Bass Performance Hall | Fort Worth TX USA |
9 | 8:00 PM | Atlanta Symphony Hall, Woodruff Arts Center | Atlanta GA USA |
11 | 8:00 PM | Atlanta Symphony Hall, Woodruff Arts Center | Atlanta GA USA |
16 | 8:00 PM | Atlanta Symphony Hall, Woodruff Arts Center | Atlanta GA USA |
18 | 8:00 PM | Atlanta Symphony Hall, Woodruff Arts Center | Atlanta GA USA |
31 | 7:30 PM | Bass Performance Hall | Fort Worth TX USA |
June 2024 | |||
1 | 7:30 PM | Bass Performance Hall | Fort Worth TX USA |
2 | 2:00 PM | Bass Performance Hall | Fort Worth TX USA |
Total: 23 (Viewing: 1–23) |