Piano, Conductor
| Worldwide Representation
Calendar
Date | Time | Venue | Location |
---|---|---|---|
January 2024 | |||
11 | 6:00 PM | Foundry Vineyards | Walla Walla WA USA |
12 | 7:00 PM | Foundry Vineyards | Walla Walla WA USA |
14 | 7:00 PM | Gesa Power House Theatre | Walla Walla WA USA |
22 | 7:30 PM | Marathon High School Performing Arts Center | Marathon FL USA |
23 | 7:30 PM | Coral Shores HS Performing Arts Center | Tavernier FL USA |
25 | 7:30 PM | Samuel M. Ciccati Performing Arts Center, Cuyamaca College | El Cajon CA USA |
28 | 4:00 PM | Hahn Hall | Santa Barbara CA USA |
February 2024 | |||
21 | 8:00 PM | Weill Recital Hall, Carnegie Hall | New York NY USA |
March 2024 | |||
10 | 2:00 PM | Town Hall | New York NY USA |
April 2024 | |||
9 | 8:00 PM | The Kosciuszko Foundation | New York NY USA |
21 | 3:00 PM | Jordan Hall | Boston MA USA |
June 2024 | |||
20 | 8:00 PM | Jerusalem Music Centre | Israel |
Total: 12 (Viewing: 1–12) |