Violin
| North American Representation, South American Representation, Public Relations
Calendar
Date | Time | Venue | Location |
---|---|---|---|
September 2023 | |||
30 | 7:30 PM | Germantown Performing Arts Center | Germantown TN USA |
October 2023 | |||
1 | 3:00 PM | Buckman Performing Arts Center | Memphis TN USA |
14 | 7:30 PM | The Palace Theatre | Stamford CT USA |
15 | 3:00 PM | The Palace Theatre | Stamford CT USA |
November 2023 | |||
3 | 8:00 PM | Mechanics Hall | Worcester PA USA |
4 | 8:00 PM | Tilles Center for the Performing Arts | Brookville NY USA |
5 | 3:00 PM | NJPAC, Prudential Hall | Newark NJ USA |
8 | 7:00 PM | The Granada Theatre | Santa Barbara CA USA |
9 | 8:00 PM | The Soraya Center for the Performing Arts | Northridge CA USA |
10 | 8:00 PM | Renée and Henry Segerstrom Concert Hall | Costa Mesa CA USA |
13 | 7:30 PM | Edman Memorial Chapel | Wheaton IL USA |
14 | 7:30 PM | Hancher Auditorium | Iowa City IA USA |
16 | 8:00 PM | Schwartz Center for the Arts - Emory University | Atlanta GA USA |
January 2024 | |||
20 | 8:00 PM | Dell Hall | Austin TX USA |
April 2024 | |||
6 | 7:30 PM | Groton Hill Music Center | Groton MA USA |
Total: 15 (Viewing: 1–15) |