| Date | Time | Presenter | Location | Artists |
|---|---|---|---|---|
|
March 2026 | ||||
21 | 7:30 PM | Sarasota Orchestra | Sarasota FL USA | |
21 | 8:00 PM | Met Opera | New York NY USA | |
22 | 1:00 PM | Colorado Symphony | Denver CO USA | |
22 | 2:00 PM | Washington National Opera | Washington DC USA | |
22 | 2:30 PM | Sarasota Orchestra | Sarasota FL USA | |
22 | 4:00 PM | Waterford Concert Series | Waterford VA USA | |
23 | 7:00 PM | Kennedy Center | Washington DC | |
25 | 7:30 PM | Kennedy Center | Washington DC | |
26 | 7:30 PM | SF Performances | San Francisco CA | |
27 | 7:30 PM | Kennedy Center | Washington DC | |
27 | 7:30 PM | Met Opera | New York NY USA | |
29 | 1:00 PM | Kennedy Center | Washington DC | |
|
April 2026 | ||||
7 | 7:00 PM | Tucson Desert Song Festival | Tucson AZ USA | |
9 | 7:00 PM | Chamber Music Society of Palm Beach | West Palm Beach FL USA | |
9 | 7:30 PM | Seattle Symphony | Seattle WA USA | |
10 | 7:00 PM | UCSB Arts & Lecture Series | Santa Barbara CA USA | |
10 | 7:30 PM | Jacobs Music Center | San Diego CA | |
10 | 7:30 PM | Lincoln Symphony | Lincoln NE USA | |
11 | 3:00 PM | Springfield Symphony | Springfield MA USA | |
11 | 7:30 PM | Jacobs Music Center | San Diego CA | |
11 | 8:00 PM | Seattle Symphony | Seattle WA USA | |
11 | 8:00 PM | Philharmonic Society of Orange County | Costa Mesa CA USA | |
12 | 2:00 PM | Rotary Shelter - Harold D. Ritter Park | Cary NC | |
12 | 3:00 PM | Caramoor Center for Music and the Arts | Katonah NY USA | |
12 | 3:00 PM | La Jolla Music Society | La Jolla CA USA | |
14 | 7:30 PM | San Francisco Performances | San Francisco CA USA | |
15 | 7:30 PM | Stanford Live | Stanford | |
16 | 7:30 PM | Knoxville Symphony | Knoxville TN USA | |
17 | 7:30 PM | Carnegie Hall | New York NY United States | |
17 | 7:30 PM | Knoxville Symphony | Knoxville TN USA | |
| Total: 236 (Viewing: 151–180) |