Date | Time | Venue | Location | Artists |
---|---|---|---|---|
February 2023 | ||||
26 | 3:00 PM | Minsky Recital Hall | Orono ME | |
26 | 3:00 PM | The Chapel at Camp Wi Ne Ma | Neskowin OR | |
27 | 7:30 PM | Advent Lutheran Church | New York NY USA | |
March 2023 | ||||
1 | 7:00 PM | The Grace Rainey Rogers Auditorium | New York NY USA | |
2 | 8:00 PM | Flagstar Strand Theatre | Detroit MI | |
2 | 8:00 PM | Bailey Hall | Ithaca NY | |
2 | 8:00 PM | AUDITORIUM-ORCHESTRE NATIONAL DE LYON | 69003 Lyon France | |
3 | 7:30 PM | Herbst Theatre | San Francisco CA | |
4 | 6:00 PM | AUDITORIUM-ORCHESTRE NATIONAL DE LYON | 69003 Lyon France | |
5 | 3:00 PM | Minksy Recital Hall | Orono ME | |
5 | 3:00 PM | CSPAC | College ParK MD | |
5 | 4:00 PM | Patricia Reser Center for the Arts | Portland OR | |
7 | 6:30 PM | Hunter Museum of American Art | Chattanooga TN USA | |
7 | 8:00 PM | Alice Tully Hall | New York NY USA | |
8 | 7:30 PM | Sweeney Concert Hall | Northampton MA USA | |
9 | 7:30 PM | McVinney Auditorium | Providence RI USA | |
9 | 7:30 PM | Symphony Hall | Valladolid Spain | |
9 | 8:00 PM | Brooks Center for the Performing Arts | SC USA | |
10 | 7:30 PM | Bass Performance Hall | Fort Worth TX United States | |
10 | 7:30 PM | St. Mark's United Methodist Church | Indialantic FL USA | |
10 | 7:30 PM | Symphony Hall | Valladolid Spain | |
10 | 8:00 PM | Clemson University | Greenwood SC USA | |
11 | 7:30 PM | Bass Performance Hall | Fort Worth TX United States | |
11 | 7:30 PM | Herbst Theatre | San Francisco CA USA | |
12 | 2:00 PM | Bass Performance Hall | Fort Worth TX United States | |
12 | 3:00 PM | Metropolitan Opera House | New York NY | |
12 | 4:00 PM | Waterford Old School | Waterford Virginia USA | |
13 | 7:30 PM | Hugh Hodgson Concert Hall | Athens GA USA | |
14 | 7:30 PM | Memorial Hall | Cincinnati OH USA | |
14 | 8:00 PM | Palazzo Colonna | Rome Italy |
Total: 199 (Viewing: 31–60) |