Date | Time | Venue | Location | Artists |
---|---|---|---|---|
January 2024 | ||||
19 | 6:30 PM | The VETS | Providence RI USA | |
20 | 8:00 PM | Dell Hall | Austin TX USA | |
20 | 8:00 PM | The VETS | Providence RI USA | |
20 | 8:00 PM | Walt Disney Concert Hall | Los Angeles CA USA | |
20 | 8:00 PM | Roy Thomson Hall | Toronto ON Canada | |
21 | 2:00 PM | George Weston Recital Hall | Toronto ON Canada | |
21 | 3:00 PM | Walt Disney Concert Hall | Los Angeles CA USA | |
21 | 3:00 PM | The Baker-Baum Concert Hall | La Jolla CA USA | |
22 | 7:30 PM | Marathon High School Performing Arts Center | Marathon FL USA | |
23 | 7:00 PM | The Orange Peel | Asheville NC USA | |
23 | 7:30 PM | Coral Shores HS Performing Arts Center | Tavernier FL USA | |
25 | 7:30 PM | Samuel M. Ciccati Performing Arts Center, Cuyamaca College | El Cajon CA USA | |
26 | 7:30 PM | Boettcher Concert Hall | Denver CO USA | |
27 | 7:30 PM | First Baptist Church of El Paso | El Paso TX USA | |
27 | 7:30 PM | Boettcher Concert Hall | Denver CO USA | |
28 | 1:00 PM | Boettcher Concert Hall | Denver CO USA | |
28 | 4:00 PM | Hahn Hall | Santa Barbara CA USA | |
28 | 7:30 PM | Piper Repertory Theater | Mesa AZ USA | |
February 2024 | ||||
2 | 7:30 PM | Benaroya Hall | Seattle WA USA | |
3 | 7:30 PM | New Jersey Performing Arts Center in Newark | Newark NJ USA | |
3 | 7:30 PM | Benaroya Hall | Seattle WA USA | |
4 | 2:00 PM | Benaroya Hall | Seattle WA USA | |
5 | 7:30 PM | Lincoln Performance Hall | Portland OR USA | |
8 | 8:00 PM | Joseph Meyerhoff Symphony Hall | Baltimore MD USA | |
10 | 7:30 PM | WMPAC | Gallatin Gateway MT USA | |
11 | 4:00 PM | LASELLS STEWART CENTER Oregon State University | Corvallis OR USA | |
11 | 7:00 PM | Calgary Pro Musica | Calgary Alberta Canada | |
12 | 7:00 PM | Calgary Pro Musica | Calgary Alberta Canada | |
14 | 7:30 PM | Indiana Landmarks Center | Indianapolis IN USA | |
15 | 6:00 PM | Van Wezel Performing Arts Hall | Sarasota FL USA |
Total: 246 (Viewing: 31–60) |