Date | Time | Venue | Location | Artists |
---|---|---|---|---|
July 2023 | ||||
16 | 2:30 PM | Persons Auditorium | Marlboro VT USA | |
16 | 3:00 PM | Saratoga Performing Arts Center | Saratoga NY USA | |
18 | 7:30 PM | Alice Tully Hall | New York NY USA | |
19 | 7:30 PM | Harris Concert Hall | Aspen CO USA | |
22 | 7:00 PM | Blossom Music Center | Cuyahoga Falls OH USA | |
22 | 8:00 PM | Persons Auditorium | Marlboro VT USA | |
23 | 2:30 PM | Persons Auditorium | Marlboro VT USA | |
23 | 4:00 PM | Spieker Center for the Performing Arts | Atherton CA USA | |
26 | 6:00 PM | NM Museum of Art | Santa Fe NM USA | |
26 | 6:30 PM | Jay Pritzker Pavillion | Chicago IL USA | |
26 | 7:00 PM | Strings Music Pavilion | Steamboat Springs CO USA | |
27 | 12:00 PM | NM Museum of Art | Santa Fe NM USA | |
27 | 7:30 PM | Martin Theatre | Highland Park IL USA | |
28 | 7:30 PM | Adelaide Town Hall | Adelaide SA Australia | |
28 | 8:00 PM | First Presbyterian Church | Skaneateles NY USA | |
29 | 5:00 PM | NM Museum of Art | Santa Fe NM USA | |
29 | 5:00 PM | NM Museum of Art, St. Francis Auditorium | Santa Fe NM USA | |
29 | 6:30 PM | Adelaide Town Hall | Adelaide SA Australia | |
29 | 7:00 PM | Strings Music Pavilion | Steamboat Springs CO USA | |
29 | 8:00 PM | Persons Auditorium | Marlboro VT USA | |
30 | 2:30 PM | Persons Auditorium | Marlboro VT USA | |
30 | 4:00 PM | Maverick Concert Hall | Woodstock NY USA | |
30 | 6:00 PM | NM Museum of Art | Santa Fe NM USA | |
30 | 6:00 PM | NM Museum of Art, St. Francis Auditorium | Santa Fe NM USA | |
31 | 6:00 PM | NM Museum of Art | Santa Fe NM USA | |
31 | 6:00 PM | NM Museum of Art, St. Francis Auditorium | Santa Fe NM USA | |
August 2023 | ||||
2 | 6:00 PM | NM Museum of Art, St. Francis Auditorium | Santa Fe NM USA | |
2 | 8:00 PM | Seiji Ozawa Hall | Lenox MA USA | |
3 | 12:00 PM | NM Museum of Art, St. Francis Auditorium | Santa Fe NM USA | |
3 | 5:30 PM | Wellfleet First Congregational Church | Wellfleet MA USA |
Total: 82 (Viewing: 31–60) |